RPSL Desk India
RPSL bank guarantee requirements
The bank guarantee should match the proposed seafarer placement capacity and remain aligned with the company profile.
RPSL bank guarantee requirements are linked to the number of seafarers proposed to be placed. The office-space requirement also scales with the proposed capacity.
| Proposed seafarer capacity | Bank guarantee | Minimum carpet area |
|---|---|---|
| Up to 50 | Rs. 10 lakh | 150 sq ft |
| 51-250 | Rs. 15 lakh | 200 sq ft |
| 251-500 | Rs. 20 lakh | 400 sq ft |
| 501-750 | Rs. 25 lakh | 500 sq ft |
| 751-1000 | Rs. 30 lakh | 1000 sq ft |
| 1001 and above | Rs. 40 lakh | 2000 sq ft |
Applicants should confirm the current applicable format, validity and issuing-bank requirements before arranging the bank guarantee.